North Vancouver Island – Summary table for climate impacts, projected changes and sectoral impacts
Climate Impact | Projected Changes | Evidence Quality | Sectoral Impacts | Impacts Summary | Evidence Quality |
---|---|---|---|---|---|
Air Temperature | Average air temperatures may increase by 1.5°C (0.9°C to 2.3°C) by 2050 and 2.5°C (1.3°C to 3.7°C) by 2080 [1], [2] and average air temperatures could reach as much as ~8.5°C (low emissions, RCP2.6) to ~12°C (high emissions, RCP8.5) by 2091-2100 [3]; Likely more growing degree days: 313 (+189 to +478) more growing degree days by 2050 and 521 (+270 to +832) more growing degree days by 2080 [1]; Likely more frost-free days: 23 (+13 to +35) more frost free days by 2050 and 35 more (+19 to +52) by 2080 [1]. | High | Threats to: Potential positive benefits to tourism due to longer summers [2],[7]. | Low | |
Precipitation | Average annual precipitation may increase by 6% (-1% to 10%) by 2050 and 8% (1% to 16%) by 2080 [1]; ~10% decrease in summer [2]; up ~15% more (low emissions RCP2.6) and ~21% (high emissions, RCP8.5) by 2091-2100 (relative to 1961-1990 [3]); Winter snowfall may decrease by -25% (-42% to -8%) by 2050 and -33% (-59% to -13%) by 2080 [1]; Stronger Vancouver Island Coastal Current [8]. | High | Threats to fish stocks due to lower stream flows and decreased summer precipitation [4]; Potential damaging impacts on ecosystems, ecosystem dynamics, habitats and altered current patterns [2], [8]. | High | |
Sea Level Rise | Sea level may rise from 0.6m to 0.9m by 2100 [8]. | High | Threats to: | High | |
Sea Surface Temperature | Average sea surface temperature to be ~11°C with RCP 2.6 and ~14°C with RCP 8.5 by 2091-2100 compared to 1961-1990 baseline [3]; Increasing sea surface temperature by ~1.8°C and average temperature to be ~11-13°C by 2065-2078 compared to 1995-2008 baseline [8]. | High | Threats and changes to: Potential positive effect on tourism due to warm water temperatures [7]; Poleward species range shifts at a rate of 10-18 km/decade [12] to 30.1 ± 2.34 (S.E.) km per decade from 2000 to 2050 [5]; Economic impacts on communities due to changes in fish species and abundance [7]. | Medium | |
Ocean Acidification | Average ~7.95 pH with RCP 2.6 and ~7.68 pH unit with RCP 8.5 by 2091-2100 [3]; Decreasing ocean pH levels (increasing ocean acidification) [7]. | Medium | Threats to: | Medium | |
Oxygenation | Declining dissolved oxygen levels [7]. | Low | Threats to: | High | |
Streamflow | |||||
Sea Surface Salinity | Likely declining sea surface salinity by ~1.5% with RCP 2.6 and ~3% with RCP 8.5 by 2091-2100 compared to 1961-1990 baseline3; Declining sea surface salinity by ~1% by 2065-2078 compared to 1995-2008 baseline8, ~9% decrease in sea surface salinity at the mouth of the Homathko River [8], ~2.5% increase in sea salinity (~0.6 increase in psu unit) at Johnstone Strait by Port Neville [8]. | High | Threats to: | Low | |
Winds, Waves and Storms | Increasing frequency and intensity of storms and storm surge, flooding as mean sea level increases [2], [4], [7]; estimated 75.3cm storm surge height for a 100-year storm surge event [13]. | High | Threats to: | Low | |
General | Increasing intensity of cumulative climate impacts [7], [9], [10]. | High | Threats to Northward shift in species range and abundance [12]; Health and economic implications for coastal communities due to altered access to traditional foods [6], [7], [12]. | Low |
α Unless indicated, all sectoral impacts are negative
Ecosystems | Communities | Fisheries and Aquaculture | Marine Infrastructure |
- PCIC, Plan2Adapt: Summary of Climate Change for Stratcona 2050s & 2080s, Pacific Climate Impacts Consortium. https://pacificclimate.org/analysis-tools/plan2adapt (Accessed December 1, 2017).
- PCIC, Climate summary for West Coast Region, Pacific Climate Impacts Consortium, Victoria, BC, 2013. https://www.pacificclimate.org/sites/default/files/publications/Climate_Summary-West_Coast.pdf
- [IPCC WG5]. Canadian Centre for Climate Modelling and Analysis, Environment Canada, 2013. https://www.canada.ca/en/environment-climate-change/services/climate-change/science-research-data/modeling-projections-analysis/centre-modelling-analysis.html
- J.R. Christian, M.G.G. Foreman, Climate Trends and Projections for the Pacific Large Aquatic Basin, Can. Tech. Rep. Fish. Aquat. Sci. 3032, 2013.
- W.W.L. Cheung, V.W.Y. Lam, J.L. Sarmiento, K. Kearney, R. Watson, D. Pauly, Projecting global marine biodiversity impacts under climate change scenarios, Fish and Fisheries. 10 (2009) 235–251. doi:10.1111/j.1467-2979.2008.00315.x.
- M.G. Reid, C. Hamilton, S.K. Reid, W. Trousdale, C. Hill, N. Turner, et al., Indigenous Climate Change Adaptation Planning Using a Values-Focused Approach: A Case Study with the Gitga’at Nation, Journal of Ethnobiology. 34 (2014) 401–424. doi:10.2993/0278-0771-34.3.401.
- MaPP, Climate Change Commitments from MaPP Sub-Regional Marine Plans and the Regional Action Framework (RAF), Marine Plan Partnership, 2016.
- M.G.G. Foreman, W. Callendar, D. Masson, J. Morrison, I. Fine, A Model Simulation of Future Oceanic Conditions along the British Columbia Continental Shelf. Part II: Results and Analyses, Atmosphere-Ocean. 52 (2014) 20–38. doi:10.1080/07055900.2013.873014.
- J.M. Kershner, R.M. Gregg, K. Feifel, Climate Change Vulnerability Maps for the North Pacific Coast of British Columbia: Implications for Coastal and Marine Spatial Planning, EcoAdapt, Bainbridge Island, WA, 2014.
- T.A. Okey, H.M. Alidina, V. Lo, A. Montenegro, S. Jessen, Climate Change Impacts and Vulnerabilities in Canada’s Pacific Marine Ecosystems, CPAWS BC and WWF-Canada, Vancouver, BC, 2012.
- T.A. Okey, H.M. Alidina, V. Lo, S. Jessen, Effects of climate change on Canada’s Pacific marine ecosystems: a summary of scientific knowledge, Rev Fish Biol Fisheries. 24 (2014) 519–559. doi:10.1007/s11160-014-9342-1.
- L.V. Weatherdon, Y. Ota, M.C. Jones, D.A. Close, W.W.L. Cheung, Projected Scenarios for Coastal First Nations’ Fisheries Catch Potential under Climate Change: Management Challenges and Opportunities, PLoS ONE. 11 (2016) e0145285.
- D.S. Abeysirigunawardena, D.J. Smith, B. Taylor, Extreme Sea Surge Responses to Climate Variability in Coastal British Columbia, Canada, Annals of the Association of American Geographers. 101 (2011) 992–1010. doi:10.1080/00045608.2011.585929.