Central Coast – Summary table for climate impacts, projected changes and sectoral impacts
Climate Impact | Projected Changes | Evidence Quality | Sectoral Impacts | Impacts Summary | Evidence Quality |
---|---|---|---|---|---|
Air Temperature | Increasing average air temperatures by 1.6°C (0.9°C to 2.4°C) by 2050 and 2.4°C (1.3°C to 3.7°C) by 2080 [1], [2]; Average air temperatures may reach between ~7°C with low emission scenario (RCP 2.6) and ~11°C with high emission scenario (RCP 8.5) by 2091-2100 [3]; Growing degree days: +287 (+171 to +425) by 2050 and +466 (+255 to +747) by 2080 [1]; Frost free days: +27(+13 to +39) by 2050 and +38 (+20 to +60) by 2080 [1]; Increasing winter minimum temperatures by 4–9°C and summer maximum temperatures by 3–4°C by 2080 [4]. | High | Threats to: Potential benefits to tourism due to longer warm seasons [2]; Potential increases in energy requirements for heating and cooling [5]. | Medium | |
Precipitation | Increasing average annual precipitation by 5% (0% to 11%) by 2050 and 9% (3% to 18%) by 2080, ~10% decrease in summer [1], [2]; Decreasing winter snowfall by -23% (-40% to -6%) by 2050 and -30% (-60% to -12%) by 2080 [1]; Increasing average precipitation by ~15% with RCP 2.6 and ~29% with RCP 8.5 by 2091-2100 compared to 1961-1990 baseline [3]. | High | Threats on fisheries due to increases in fresh water input and associated changes in salinity levels [6]; Potential damaging impacts on ecosystems and habitats [2]; Changes in access and seasonality of traditional food availability [2]. | High | |
Sea Level Rise | Sea level rise from 0.75m to a little over 1m. Areas in the northern parts to experience a greater increase; ~1m [7]. | Low | Threats to: Reduced access to, or loss of natural recreation and tourism assets [5]; Economic impacts on communities due to changes in fisheries [5]. | Low | |
Sea Surface Temperature | Average sea surface temperature to be ~11°C with RCP 2.6 and ~14°C with RCP 8.5 by 2091-2100 compared to 1961-1990 baseline [3]; Increases in sea surface temperature by ~1.9°C and average temperature to be ~11-12.5°C by 2065-2078 compared to 1995-2008 baseline [6]. | High | Threats on fisheries industry [5]; Economic impacts on communities due to changes in fishery species abundance and distribution [5], [9]. | Medium | |
Ocean Acidification | Average ~7.95 ph unit with RCP 2.6 and ~7.68 ph unit with RCP 8.5 by 2091-2100 compared to 1961-1990 baseline [3]; Decrease in pH levels will increase ocean acidity [5]. | Medium | Threats to: Economic impacts on communities due to changes in fisheries [5], [8]. | Medium | |
Oxygenation | Decreases in dissolved oxygen levels [5]. | Low | Threats to: Economic impacts on communities due to changes in fisheries [5]. | Medium | |
Streamflow | |||||
Sea Surface Salinity | Declining sea surface salinity by ~1.5% with RCP 2.6 and ~3% with RCP 8.5 by 2091-2100 compared to 1961-1990 baseline [3]; Declining sea surface salinity by ~1% (~0.2 decrease in psu unit) by 2065-2078 compared to 1995-2008 baseline [6], ~4% increase in sea surface salinity (~0.8 increase in psu unit) around Penrose Island [6], ~1% increase in sea surface salinity (~0.5 increase in psu unit) around Klemtu to Butedale [6]. | High | Impacts on: Economic impacts on communities associated with impacts on fisheries [5], [9]. | High | |
Winds, Waves and Storms | Increasing frequency and severity of storm events [2], [5]. | Medium | Threats to: Impacts on climate-sensitive sectors such as tourism and fisheries [5]. | Medium | |
General | Increasing intensity of cumulative climate impacts [2], [8]. | High | Threats to: Northward shift in species range and abundance [9]. | High |
α Unless indicated, all sectoral impacts are negative
Ecosystems | Communities | Fisheries and Aquaculture | Marine Infrastructure |
- PCIC, Plan2Adapt: Summary of Climate Change for Central Coast 2050s & 2080s, Pacific Climate Impacts Consortium. https://pacificclimate.org/analysis-tools/plan2adapt (Accessed December 1, 2017).
- PCIC, Climate summary for West Coast Region, Pacific Climate Impacts Consortium, Victoria, BC, 2013. https://www.pacificclimate.org/sites/default/files/publications/Climate_Summary-West_Coast.pdf
- [IPCC WG5]. Canadian Centre for Climate Modelling and Analysis, Environment Canada, 2013. https://www.canada.ca/en/environment-climate-change/services/climate-change/science-research-data/modeling-projections-analysis/centre-modelling-analysis.html
- D.L. Spittlehouse, Climate Change, Impacts and Adaptation Scenarios: Climate Change and Forest and Range Management in British Columbia, British Columbia Ministry of Forests and Range Forest Scienc, 2008.
- MaPP, Climate Change Commitments from MaPP Sub-Regional Marine Plans and the Regional Action Framework (RAF), Marine Plan Partnership, 2016.
- M.G.G. Foreman, W. Callendar, D. Masson, J. Morrison, I. Fine, A Model Simulation of Future Oceanic Conditions along the British Columbia Continental Shelf. Part II: Results and Analyses, Atmosphere-Ocean. 52 (2014) 20–38. doi:10.1080/07055900.2013.873014.
- J.M. Kershner, R.M. Gregg, K. Feifel, Climate Change Vulnerability Maps for the North Pacific Coast of British Columbia: Implications for Coastal and Marine Spatial Planning, EcoAdapt, Bainbridge Island, WA, 2014.
- T.A. Okey, H.M. Alidina, V. Lo, A. Montenegro, S. Jessen, Climate Change Impacts and Vulnerabilities in Canada’s Pacific Marine Ecosystems, CPAWS BC and WWF-Canada, Vancouver, BC, 2012.
- L.V. Weatherdon, Y. Ota, M.C. Jones, D.A. Close, W.W.L. Cheung, Projected Scenarios for Coastal First Nations’ Fisheries Catch Potential under Climate Change: Management Challenges and Opportunities, PLoS ONE. 11 (2016) e0145285.